Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 1g | 3% |
| Carbs | 68g | 23% |
| Fiber | 26g | 105% |
| Sugars | 4g | 0% |
| Protein | 25g | 49% |
| Cholesterol | 0mg | 0% |
| Sodium | 552mg | 23% |
| Calcium | 150mg | 15% |
| Magnesium | 169mg | 42% |
| Potassium | 1548mg | 44% |
| Iron | 8mg | 47% |
| Zinc | 3mg | 21% |
| Vitamin A | 1612IU | 32% |
| Vitamin C | 57mg | 95% |
| Thiamin (B1) | 1mg | 39% |
| Riboflavin (B2) | 0mg | 14% |
| Niacin (B3) | 3mg | 14% |
| Vitamin B6 | 1mg | 26% |
| Folic Acid (B9) | 409µg | 102% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 9% |
| Vitamin K | 25µg | 32% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time |