Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 12g | 19% |
| Saturated | 5g | 27% |
| Carbs | 3g | 1% |
| Fiber | 1g | 2% |
| Sugars | 1g | 0% |
| Protein | 3g | 6% |
| Cholesterol | 27mg | 9% |
| Sodium | 190mg | 8% |
| Calcium | 68mg | 7% |
| Magnesium | 7mg | 2% |
| Potassium | 96mg | 3% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 2% |
| Vitamin A | 411IU | 8% |
| Vitamin C | 14mg | 23% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 4% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 14µg | 3% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 19µg | 24% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 12 servings |