Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 9g | 14% |
| Saturated | 4g | 18% |
| Carbs | 52g | 17% |
| Fiber | 3g | 11% |
| Sugars | 4g | 0% |
| Protein | 16g | 31% |
| Cholesterol | 19mg | 6% |
| Sodium | 385mg | 16% |
| Calcium | 125mg | 13% |
| Magnesium | 52mg | 13% |
| Potassium | 442mg | 13% |
| Iron | 1mg | 8% |
| Zinc | 2mg | 11% |
| Vitamin A | 552IU | 11% |
| Vitamin C | 8mg | 14% |
| Thiamin (B1) | 0mg | 13% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 3mg | 13% |
| Vitamin B6 | 0mg | 11% |
| Folic Acid (B9) | 24µg | 6% |
| Vitamin B12 | 0µg | 4% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 5µg | 6% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 7 servings |