Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 21g | 33% |
| Saturated | 3g | 17% |
| Carbs | 28g | 9% |
| Fiber | 2g | 10% |
| Sugars | 15g | 0% |
| Protein | 14g | 28% |
| Cholesterol | 1mg | 0% |
| Sodium | 1213mg | 51% |
| Calcium | 260mg | 26% |
| Magnesium | 79mg | 20% |
| Potassium | 327mg | 9% |
| Iron | 3mg | 18% |
| Zinc | 2mg | 11% |
| Vitamin A | 93IU | 2% |
| Vitamin C | 2mg | 4% |
| Thiamin (B1) | 0mg | 8% |
| Riboflavin (B2) | 0mg | 10% |
| Niacin (B3) | 2mg | 9% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 95µg | 24% |
| Vitamin E | 2mg | 10% |
| Vitamin K | 20µg | 25% |
| Fatty acids, total monounsaturated | 8g | 0% |
| Fatty acids, total polyunsaturated | 9g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |