Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 15g | 24% |
| Saturated | 9g | 43% |
| Trans | 0g | 0% |
| Carbs | 4g | 1% |
| Fiber | 1g | 6% |
| Sugars | 1g | 0% |
| Protein | 41g | 81% |
| Cholesterol | 130mg | 43% |
| Sodium | 731mg | 30% |
| Calcium | 48mg | 5% |
| Magnesium | 62mg | 15% |
| Potassium | 693mg | 20% |
| Iron | 2mg | 11% |
| Zinc | 1mg | 6% |
| Vitamin A | 1266IU | 25% |
| Vitamin C | 8mg | 14% |
| Thiamin (B1) | 0mg | 6% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 8mg | 41% |
| Vitamin B6 | 0mg | 20% |
| Folic Acid (B9) | 55µg | 14% |
| Vitamin B12 | 3µg | 53% |
| Vitamin D | 6µg | 2% |
| Vitamin E | 2mg | 12% |
| Vitamin K | 12µg | 16% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |