Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 15g | 23% |
| Saturated | 4g | 20% |
| Trans | 0g | 0% |
| Carbs | 22g | 7% |
| Fiber | 2g | 8% |
| Sugars | 2g | 0% |
| Protein | 24g | 49% |
| Cholesterol | 68mg | 23% |
| Sodium | 403mg | 17% |
| Calcium | 90mg | 9% |
| Magnesium | 49mg | 12% |
| Potassium | 460mg | 13% |
| Iron | 3mg | 15% |
| Zinc | 2mg | 15% |
| Vitamin A | 122IU | 2% |
| Vitamin C | 4mg | 6% |
| Thiamin (B1) | 1mg | 49% |
| Riboflavin (B2) | 0mg | 18% |
| Niacin (B3) | 8mg | 42% |
| Vitamin B6 | 1mg | 38% |
| Folic Acid (B9) | 31µg | 8% |
| Vitamin B12 | 1µg | 10% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 6µg | 8% |
| Fatty acids, total monounsaturated | 7g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |