Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 13g | 21% |
| Saturated | 3g | 13% |
| Trans | 0g | 0% |
| Carbs | 11g | 4% |
| Fiber | 0g | 0% |
| Sugars | 11g | 0% |
| Protein | 2g | 4% |
| Cholesterol | 10mg | 3% |
| Sodium | 180mg | 8% |
| Calcium | 4mg | 0% |
| Magnesium | 3mg | 1% |
| Potassium | 59mg | 2% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 52IU | 1% |
| Vitamin C | 1mg | 2% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 2µg | 0% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 8g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 16 servings |