Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 12g | 19% |
| Saturated | 2g | 8% |
| Trans | 0g | 0% |
| Carbs | 43g | 14% |
| Fiber | 1g | 5% |
| Sugars | 30g | 0% |
| Protein | 11g | 22% |
| Cholesterol | 37mg | 12% |
| Sodium | 379mg | 16% |
| Calcium | 119mg | 12% |
| Magnesium | 15mg | 4% |
| Potassium | 136mg | 4% |
| Iron | 1mg | 6% |
| Zinc | 0mg | 3% |
| Vitamin A | 60IU | 1% |
| Vitamin C | 23mg | 39% |
| Thiamin (B1) | 0mg | 9% |
| Riboflavin (B2) | 0mg | 10% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 64µg | 16% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 6µg | 8% |
| Fatty acids, total monounsaturated | 6g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |