Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 1% |
| Saturated | 0g | 0% |
| Carbs | 23g | 8% |
| Fiber | 6g | 23% |
| Sugars | 1g | 0% |
| Protein | 8g | 16% |
| Sodium | 18mg | 1% |
| Calcium | 101mg | 10% |
| Magnesium | 77mg | 19% |
| Potassium | 693mg | 20% |
| Iron | 4mg | 21% |
| Zinc | 1mg | 9% |
| Vitamin A | 2537IU | 51% |
| Vitamin C | 6mg | 10% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 142µg | 36% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 14µg | 18% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |