Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 1g | 7% |
| Trans | 0g | 0% |
| Carbs | 2g | 1% |
| Fiber | 1g | 2% |
| Sugars | 0g | 0% |
| Protein | 9g | 17% |
| Cholesterol | 24mg | 8% |
| Sodium | 260mg | 11% |
| Calcium | 73mg | 7% |
| Magnesium | 17mg | 4% |
| Potassium | 158mg | 5% |
| Iron | 0mg | 3% |
| Zinc | 0mg | 3% |
| Vitamin A | 160IU | 3% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 3mg | 16% |
| Vitamin B6 | 0mg | 12% |
| Folic Acid (B9) | 9µg | 2% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 19µg | 23% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 12 servings |