Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 3g | 5% |
| Saturated | 1g | 4% |
| Carbs | 1g | 0% |
| Fiber | 0g | 1% |
| Sugars | 0g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 10mg | 3% |
| Sodium | 387mg | 16% |
| Calcium | 8mg | 1% |
| Magnesium | 6mg | 1% |
| Potassium | 94mg | 3% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 3% |
| Vitamin A | 233IU | 5% |
| Vitamin C | 10mg | 17% |
| Thiamin (B1) | 0mg | 6% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 4µg | 1% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 2µg | 2% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |