Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 36g | 56% |
| Saturated | 19g | 97% |
| Trans | 0g | 0% |
| Carbs | 35g | 12% |
| Fiber | 0g | 1% |
| Sugars | 28g | 0% |
| Protein | 7g | 14% |
| Cholesterol | 157mg | 52% |
| Sodium | 341mg | 14% |
| Calcium | 120mg | 12% |
| Magnesium | 13mg | 3% |
| Potassium | 172mg | 5% |
| Iron | 1mg | 6% |
| Zinc | 1mg | 5% |
| Vitamin A | 1220IU | 24% |
| Vitamin C | 0mg | 1% |
| Thiamin (B1) | 0mg | 6% |
| Riboflavin (B2) | 0mg | 14% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 32µg | 8% |
| Vitamin B12 | 0µg | 7% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 7µg | 9% |
| Fatty acids, total monounsaturated | 9g | 0% |
| Fatty acids, total polyunsaturated | 3g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |