Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 10% |
| Saturated | 2g | 8% |
| Trans | 0g | 0% |
| Carbs | 95g | 32% |
| Fiber | 5g | 18% |
| Sugars | 42g | 0% |
| Protein | 9g | 19% |
| Cholesterol | 29mg | 10% |
| Sodium | 124mg | 5% |
| Calcium | 125mg | 13% |
| Magnesium | 29mg | 7% |
| Potassium | 232mg | 7% |
| Iron | 4mg | 20% |
| Zinc | 1mg | 6% |
| Vitamin A | 177IU | 4% |
| Vitamin C | 12mg | 20% |
| Thiamin (B1) | 1mg | 35% |
| Riboflavin (B2) | 0mg | 26% |
| Niacin (B3) | 4mg | 20% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 128µg | 32% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 12µg | 15% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 8 servings |