Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 26g | 39% |
| Saturated | 15g | 77% |
| Trans | 0g | 0% |
| Carbs | 10g | 3% |
| Fiber | 1g | 3% |
| Sugars | 1g | 0% |
| Protein | 21g | 42% |
| Cholesterol | 193mg | 64% |
| Sodium | 1334mg | 56% |
| Calcium | 92mg | 9% |
| Magnesium | 47mg | 12% |
| Potassium | 366mg | 10% |
| Iron | 1mg | 5% |
| Zinc | 2mg | 11% |
| Vitamin A | 1599IU | 32% |
| Vitamin C | 4mg | 6% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 2mg | 11% |
| Vitamin B6 | 0mg | 12% |
| Folic Acid (B9) | 45µg | 11% |
| Vitamin B12 | 2µg | 33% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 2mg | 9% |
| Vitamin K | 15µg | 18% |
| Fatty acids, total monounsaturated | 7g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |