Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 11g | 16% |
| Saturated | 5g | 23% |
| Trans | 0g | 0% |
| Carbs | 2g | 1% |
| Fiber | 0g | 0% |
| Sugars | 1g | 0% |
| Protein | 10g | 20% |
| Cholesterol | 289mg | 96% |
| Sodium | 261mg | 11% |
| Calcium | 67mg | 7% |
| Magnesium | 11mg | 3% |
| Potassium | 133mg | 4% |
| Iron | 1mg | 7% |
| Zinc | 1mg | 7% |
| Vitamin A | 527IU | 11% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 22% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 36µg | 9% |
| Vitamin B12 | 1µg | 13% |
| Vitamin D | 2µg | 0% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |