Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 11% |
| Saturated | 1g | 5% |
| Carbs | 10g | 3% |
| Fiber | 2g | 10% |
| Sugars | 4g | 0% |
| Protein | 4g | 9% |
| Sodium | 9mg | 0% |
| Calcium | 15mg | 1% |
| Magnesium | 21mg | 5% |
| Potassium | 549mg | 16% |
| Iron | 1mg | 5% |
| Zinc | 1mg | 5% |
| Vitamin A | 1025IU | 20% |
| Vitamin C | 127mg | 212% |
| Thiamin (B1) | 0mg | 8% |
| Riboflavin (B2) | 0mg | 29% |
| Niacin (B3) | 5mg | 24% |
| Vitamin B6 | 0mg | 15% |
| Folic Acid (B9) | 49µg | 12% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 6µg | 7% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |