Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 12g | 18% |
| Saturated | 7g | 37% |
| Trans | 0g | 0% |
| Carbs | 13g | 4% |
| Fiber | 3g | 13% |
| Sugars | 2g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 31mg | 10% |
| Sodium | 592mg | 25% |
| Calcium | 91mg | 9% |
| Magnesium | 65mg | 16% |
| Potassium | 546mg | 16% |
| Iron | 3mg | 14% |
| Zinc | 1mg | 5% |
| Vitamin A | 6350IU | 127% |
| Vitamin C | 20mg | 34% |
| Thiamin (B1) | 0mg | 7% |
| Riboflavin (B2) | 0mg | 8% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 16% |
| Folic Acid (B9) | 134µg | 34% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 9% |
| Vitamin K | 313µg | 391% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |