Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 1g | 3% |
| Carbs | 7g | 2% |
| Fiber | 1g | 2% |
| Sugars | 1g | 0% |
| Protein | 6g | 12% |
| Cholesterol | 19mg | 6% |
| Sodium | 404mg | 17% |
| Calcium | 28mg | 3% |
| Magnesium | 12mg | 3% |
| Potassium | 132mg | 4% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 4% |
| Vitamin A | 1136IU | 23% |
| Vitamin C | 3mg | 5% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin B12 | 1µg | 9% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 9µg | 12% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |