Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 11g | 17% |
| Saturated | 7g | 33% |
| Trans | 0g | 0% |
| Carbs | 67g | 22% |
| Fiber | 2g | 9% |
| Sugars | 47g | 0% |
| Protein | 3g | 6% |
| Cholesterol | 27mg | 9% |
| Sodium | 13mg | 1% |
| Calcium | 80mg | 8% |
| Magnesium | 22mg | 5% |
| Potassium | 233mg | 7% |
| Iron | 1mg | 4% |
| Zinc | 0mg | 3% |
| Vitamin A | 371IU | 7% |
| Vitamin C | 4mg | 7% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 10µg | 3% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 17µg | 21% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 9 servings |