Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 15g | 23% |
| Saturated | 1g | 6% |
| Trans | 0g | 0% |
| Carbs | 38g | 13% |
| Fiber | 1g | 6% |
| Sugars | 1g | 0% |
| Protein | 5g | 10% |
| Sodium | 642mg | 27% |
| Calcium | 12mg | 1% |
| Magnesium | 15mg | 4% |
| Potassium | 76mg | 2% |
| Iron | 3mg | 14% |
| Zinc | 1mg | 5% |
| Vitamin A | 10IU | 0% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 16% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 2mg | 12% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 88µg | 22% |
| Vitamin E | 3mg | 13% |
| Vitamin K | 11µg | 13% |
| Fatty acids, total monounsaturated | 9g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 12 servings |