Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 9g | 13% |
| Saturated | 2g | 12% |
| Trans | 0g | 0% |
| Carbs | 5g | 2% |
| Fiber | 1g | 5% |
| Sugars | 1g | 0% |
| Protein | 20g | 40% |
| Cholesterol | 56mg | 19% |
| Sodium | 75mg | 3% |
| Calcium | 41mg | 4% |
| Magnesium | 30mg | 8% |
| Potassium | 315mg | 9% |
| Iron | 2mg | 8% |
| Zinc | 1mg | 6% |
| Vitamin A | 220IU | 4% |
| Vitamin C | 18mg | 30% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 7% |
| Niacin (B3) | 10mg | 48% |
| Vitamin B6 | 1mg | 28% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin B12 | 0µg | 6% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |