Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 12% |
| Saturated | 2g | 11% |
| Carbs | 21g | 7% |
| Fiber | 4g | 14% |
| Sugars | 14g | 0% |
| Protein | 14g | 28% |
| Cholesterol | 19mg | 6% |
| Sodium | 436mg | 18% |
| Calcium | 118mg | 12% |
| Magnesium | 25mg | 6% |
| Potassium | 361mg | 10% |
| Iron | 1mg | 3% |
| Zinc | 1mg | 5% |
| Vitamin A | 6176IU | 124% |
| Vitamin C | 6mg | 11% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 13% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 8% |
| Folic Acid (B9) | 40µg | 10% |
| Vitamin B12 | 0µg | 8% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 17µg | 21% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |