Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 6g | 9% |
| Saturated | 2g | 8% |
| Trans | 0g | 0% |
| Carbs | 170g | 57% |
| Fiber | 7g | 27% |
| Sugars | 24g | 0% |
| Protein | 27g | 53% |
| Cholesterol | 140mg | 47% |
| Sodium | 1810mg | 75% |
| Calcium | 57mg | 6% |
| Magnesium | 51mg | 13% |
| Potassium | 321mg | 9% |
| Iron | 10mg | 53% |
| Zinc | 2mg | 16% |
| Vitamin A | 206IU | 4% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 2mg | 142% |
| Riboflavin (B2) | 1mg | 78% |
| Niacin (B3) | 14mg | 68% |
| Vitamin B6 | 0mg | 12% |
| Folic Acid (B9) | 502µg | 125% |
| Vitamin B12 | 0µg | 6% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |