Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 7% |
| Saturated | 1g | 7% |
| Trans | 0g | 0% |
| Carbs | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 6g | 11% |
| Cholesterol | 167mg | 56% |
| Sodium | 180mg | 8% |
| Calcium | 25mg | 3% |
| Magnesium | 5mg | 1% |
| Potassium | 63mg | 2% |
| Iron | 1mg | 4% |
| Zinc | 1mg | 4% |
| Vitamin A | 243IU | 5% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 12% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 21µg | 5% |
| Vitamin B12 | 0µg | 7% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |