Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 13g | 20% |
| Saturated | 2g | 9% |
| Carbs | 139g | 46% |
| Fiber | 9g | 38% |
| Sugars | 0g | 0% |
| Protein | 25g | 50% |
| Sodium | 1650mg | 69% |
| Calcium | 36mg | 4% |
| Magnesium | 49mg | 12% |
| Potassium | 356mg | 10% |
| Iron | 8mg | 47% |
| Zinc | 3mg | 18% |
| Vitamin A | 3IU | 0% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 3mg | 221% |
| Riboflavin (B2) | 2mg | 92% |
| Niacin (B3) | 17mg | 87% |
| Vitamin B6 | 0mg | 17% |
| Folic Acid (B9) | 736µg | 184% |
| Vitamin B12 | 0µg | 0% |
| Vitamin E | 2mg | 9% |
| Vitamin K | 7µg | 8% |
| Fatty acids, total monounsaturated | 8g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |