Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 6g | 10% |
| Saturated | 2g | 8% |
| Trans | 1g | 0% |
| Carbs | 18g | 6% |
| Fiber | 1g | 2% |
| Sugars | 10g | 0% |
| Protein | 2g | 3% |
| Cholesterol | 7mg | 2% |
| Sodium | 88mg | 4% |
| Calcium | 25mg | 2% |
| Magnesium | 7mg | 2% |
| Potassium | 32mg | 1% |
| Iron | 1mg | 3% |
| Zinc | 0mg | 1% |
| Vitamin A | 20IU | 0% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 6% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 21µg | 5% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 54 servings |