Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 11% |
| Saturated | 3g | 15% |
| Trans | 0g | 0% |
| Carbs | 26g | 9% |
| Fiber | 1g | 4% |
| Sugars | 9g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 18mg | 6% |
| Sodium | 40mg | 2% |
| Calcium | 19mg | 2% |
| Magnesium | 14mg | 3% |
| Potassium | 68mg | 2% |
| Iron | 1mg | 6% |
| Zinc | 0mg | 2% |
| Vitamin A | 130IU | 3% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 7% |
| Niacin (B3) | 2mg | 10% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 43µg | 11% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 0µg | 1% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 24 servings |