Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 12% |
| Saturated | 3g | 16% |
| Trans | 0g | 0% |
| Carbs | 34g | 11% |
| Fiber | 1g | 4% |
| Sugars | 23g | 0% |
| Protein | 2g | 4% |
| Cholesterol | 29mg | 10% |
| Sodium | 162mg | 7% |
| Calcium | 19mg | 2% |
| Magnesium | 8mg | 2% |
| Potassium | 55mg | 2% |
| Iron | 1mg | 4% |
| Zinc | 0mg | 2% |
| Vitamin A | 169IU | 3% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 8% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 25µg | 6% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 32 servings |