Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 21g | 33% |
| Saturated | 8g | 42% |
| Trans | 0g | 0% |
| Carbs | 14g | 5% |
| Fiber | 5g | 19% |
| Sugars | 2g | 0% |
| Protein | 13g | 26% |
| Cholesterol | 35mg | 12% |
| Sodium | 479mg | 20% |
| Calcium | 315mg | 32% |
| Magnesium | 46mg | 11% |
| Potassium | 350mg | 10% |
| Iron | 3mg | 18% |
| Zinc | 2mg | 11% |
| Vitamin A | 536IU | 11% |
| Vitamin C | 32mg | 54% |
| Thiamin (B1) | 0mg | 8% |
| Riboflavin (B2) | 0mg | 16% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 13% |
| Folic Acid (B9) | 66µg | 16% |
| Vitamin B12 | 0µg | 5% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 10% |
| Vitamin K | 8µg | 10% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 6g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |