Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 1g | 0% |
| Fiber | 0g | 0% |
| Sugars | 1g | 0% |
| Protein | 0g | 0% |
| Sodium | 1mg | 0% |
| Calcium | 2mg | 0% |
| Magnesium | 1mg | 0% |
| Potassium | 21mg | 1% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 0% |
| Vitamin A | 21IU | 0% |
| Vitamin C | 5mg | 9% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 16 servings |