Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 10g | 15% |
| Saturated | 6g | 31% |
| Trans | 0g | 0% |
| Carbs | 21g | 7% |
| Fiber | 2g | 6% |
| Sugars | 14g | 0% |
| Protein | 6g | 12% |
| Cholesterol | 29mg | 10% |
| Sodium | 807mg | 34% |
| Calcium | 179mg | 18% |
| Magnesium | 31mg | 8% |
| Potassium | 538mg | 15% |
| Iron | 3mg | 15% |
| Zinc | 1mg | 4% |
| Vitamin A | 549IU | 11% |
| Vitamin C | 8mg | 13% |
| Thiamin (B1) | 0mg | 12% |
| Riboflavin (B2) | 0mg | 16% |
| Niacin (B3) | 1mg | 6% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 19µg | 5% |
| Vitamin B12 | 1µg | 10% |
| Vitamin D | 2µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |