Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 13g | 20% |
| Saturated | 4g | 18% |
| Trans | 0g | 0% |
| Carbs | 101g | 34% |
| Fiber | 12g | 48% |
| Sugars | 79g | 0% |
| Protein | 8g | 16% |
| Sodium | 18mg | 1% |
| Calcium | 90mg | 9% |
| Magnesium | 107mg | 27% |
| Potassium | 843mg | 24% |
| Iron | 3mg | 14% |
| Zinc | 2mg | 13% |
| Vitamin A | 480IU | 10% |
| Vitamin C | 16mg | 26% |
| Thiamin (B1) | 0mg | 19% |
| Riboflavin (B2) | 0mg | 14% |
| Niacin (B3) | 2mg | 12% |
| Vitamin B6 | 0mg | 13% |
| Folic Acid (B9) | 44µg | 11% |
| Vitamin E | 6mg | 30% |
| Vitamin K | 10µg | 13% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |