Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 9g | 14% |
| Saturated | 3g | 17% |
| Trans | 0g | 0% |
| Carbs | 47g | 16% |
| Fiber | 3g | 10% |
| Sugars | 4g | 0% |
| Protein | 37g | 75% |
| Cholesterol | 83mg | 28% |
| Sodium | 632mg | 26% |
| Calcium | 206mg | 21% |
| Magnesium | 73mg | 18% |
| Potassium | 687mg | 20% |
| Iron | 1mg | 8% |
| Zinc | 2mg | 14% |
| Vitamin A | 254IU | 5% |
| Vitamin C | 3mg | 5% |
| Thiamin (B1) | 0mg | 9% |
| Riboflavin (B2) | 0mg | 13% |
| Niacin (B3) | 13mg | 64% |
| Vitamin B6 | 1mg | 50% |
| Folic Acid (B9) | 20µg | 5% |
| Vitamin B12 | 0µg | 7% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 8 servings |