Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 3g | 5% |
| Saturated | 0g | 2% |
| Trans | 0g | 0% |
| Carbs | 3g | 1% |
| Fiber | 0g | 0% |
| Sugars | 2g | 0% |
| Protein | 1g | 2% |
| Cholesterol | 1mg | 0% |
| Sodium | 45mg | 2% |
| Calcium | 33mg | 3% |
| Magnesium | 4mg | 1% |
| Potassium | 51mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 74IU | 1% |
| Vitamin C | 1mg | 2% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0IU | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 15µg | 18% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |