Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 3g | 4% |
| Saturated | 1g | 6% |
| Carbs | 1g | 0% |
| Fiber | 1g | 2% |
| Sugars | 0g | 0% |
| Protein | 1g | 2% |
| Cholesterol | 6mg | 2% |
| Sodium | 66mg | 3% |
| Calcium | 24mg | 2% |
| Magnesium | 6mg | 1% |
| Potassium | 46mg | 1% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 627IU | 13% |
| Vitamin C | 7mg | 12% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 13µg | 3% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 26µg | 33% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 12 servings |