Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 13% |
| Saturated | 5g | 23% |
| Trans | 0g | 0% |
| Carbs | 53g | 18% |
| Fiber | 2g | 9% |
| Sugars | 6g | 0% |
| Protein | 7g | 13% |
| Cholesterol | 13mg | 4% |
| Sodium | 807mg | 34% |
| Calcium | 20mg | 2% |
| Magnesium | 26mg | 6% |
| Potassium | 116mg | 3% |
| Iron | 3mg | 18% |
| Zinc | 1mg | 7% |
| Vitamin A | 151IU | 3% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 20% |
| Riboflavin (B2) | 0mg | 12% |
| Niacin (B3) | 3mg | 15% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 111µg | 28% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 16 servings |