Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 13% |
| Saturated | 2g | 9% |
| Trans | 0g | 0% |
| Carbs | 27g | 9% |
| Fiber | 1g | 4% |
| Sugars | 17g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 12mg | 4% |
| Sodium | 142mg | 6% |
| Calcium | 20mg | 2% |
| Magnesium | 17mg | 4% |
| Potassium | 80mg | 2% |
| Iron | 1mg | 5% |
| Zinc | 0mg | 3% |
| Vitamin A | 18IU | 0% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 7% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 2mg | 10% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 31µg | 8% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 2µg | 2% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 30 servings |