Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 19g | 29% |
| Saturated | 12g | 59% |
| Trans | 1g | 0% |
| Carbs | 6g | 2% |
| Fiber | 1g | 5% |
| Sugars | 3g | 0% |
| Protein | 2g | 3% |
| Cholesterol | 49mg | 16% |
| Sodium | 320mg | 13% |
| Calcium | 22mg | 2% |
| Magnesium | 9mg | 2% |
| Potassium | 144mg | 4% |
| Iron | 1mg | 3% |
| Zinc | 0mg | 1% |
| Vitamin A | 706IU | 14% |
| Vitamin C | 5mg | 8% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 6% |
| Folic Acid (B9) | 15µg | 4% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 23µg | 29% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |