Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | 0% |
| Carbs | 2g | 1% |
| Fiber | 0g | 1% |
| Sugars | 1g | 0% |
| Protein | 0g | 0% |
| Sodium | 19mg | 1% |
| Calcium | 6mg | 1% |
| Magnesium | 4mg | 1% |
| Potassium | 39mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 0% |
| Vitamin A | 34IU | 1% |
| Vitamin C | 13mg | 21% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |