Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 5g | 8% |
| Saturated | 1g | 4% |
| Carbs | 27g | 9% |
| Fiber | 7g | 28% |
| Sugars | 6g | 0% |
| Protein | 4g | 9% |
| Sodium | 74mg | 3% |
| Calcium | 51mg | 5% |
| Magnesium | 47mg | 12% |
| Potassium | 804mg | 23% |
| Iron | 2mg | 9% |
| Zinc | 1mg | 4% |
| Vitamin A | 383IU | 8% |
| Vitamin C | 27mg | 46% |
| Thiamin (B1) | 0mg | 10% |
| Riboflavin (B2) | 0mg | 8% |
| Niacin (B3) | 2mg | 12% |
| Vitamin B6 | 0mg | 23% |
| Folic Acid (B9) | 55µg | 14% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 16µg | 20% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 36 servings |