Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 40g | 61% |
| Saturated | 6g | 29% |
| Carbs | 34g | 11% |
| Fiber | 20g | 82% |
| Sugars | 7g | 0% |
| Protein | 7g | 15% |
| Sodium | 803mg | 33% |
| Calcium | 61mg | 6% |
| Magnesium | 100mg | 25% |
| Potassium | 1649mg | 47% |
| Iron | 2mg | 13% |
| Zinc | 2mg | 13% |
| Vitamin A | 1250IU | 25% |
| Vitamin C | 122mg | 203% |
| Thiamin (B1) | 0mg | 15% |
| Riboflavin (B2) | 0mg | 24% |
| Niacin (B3) | 6mg | 28% |
| Vitamin B6 | 1mg | 52% |
| Folic Acid (B9) | 243µg | 61% |
| Vitamin E | 6mg | 31% |
| Vitamin K | 68µg | 85% |
| Fatty acids, total monounsaturated | 26g | 0% |
| Fatty acids, total polyunsaturated | 5g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 3 servings |