Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 18g | 27% |
| Saturated | 3g | 16% |
| Trans | 0g | 0% |
| Carbs | 18g | 6% |
| Fiber | 3g | 14% |
| Sugars | 5g | 0% |
| Protein | 50g | 99% |
| Cholesterol | 113mg | 38% |
| Sodium | 1505mg | 63% |
| Calcium | 50mg | 5% |
| Magnesium | 92mg | 23% |
| Potassium | 926mg | 26% |
| Iron | 3mg | 16% |
| Zinc | 1mg | 9% |
| Vitamin A | 3469IU | 69% |
| Vitamin C | 10mg | 17% |
| Thiamin (B1) | 0mg | 13% |
| Riboflavin (B2) | 0mg | 14% |
| Niacin (B3) | 10mg | 52% |
| Vitamin B6 | 0mg | 25% |
| Folic Acid (B9) | 80µg | 20% |
| Vitamin B12 | 4µg | 60% |
| Vitamin D | 7µg | 2% |
| Vitamin E | 3mg | 14% |
| Vitamin K | 12µg | 15% |
| Fatty acids, total monounsaturated | 11g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |