Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 20g | 31% |
| Saturated | 4g | 21% |
| Trans | 0g | 0% |
| Carbs | 101g | 34% |
| Fiber | 7g | 29% |
| Sugars | 14g | 0% |
| Protein | 37g | 75% |
| Cholesterol | 101mg | 34% |
| Sodium | 993mg | 41% |
| Calcium | 88mg | 9% |
| Magnesium | 120mg | 30% |
| Potassium | 1464mg | 42% |
| Iron | 4mg | 22% |
| Zinc | 4mg | 24% |
| Vitamin A | 1201IU | 24% |
| Vitamin C | 5mg | 9% |
| Thiamin (B1) | 0mg | 17% |
| Riboflavin (B2) | 0mg | 27% |
| Niacin (B3) | 15mg | 77% |
| Vitamin B6 | 1mg | 54% |
| Folic Acid (B9) | 50µg | 12% |
| Vitamin B12 | 1µg | 11% |
| Vitamin E | 6mg | 29% |
| Vitamin K | 32µg | 40% |
| Fatty acids, total monounsaturated | 10g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |