Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 10g | 3% |
| Fiber | 0g | 0% |
| Sugars | 7g | 0% |
| Protein | 0g | 0% |
| Sodium | 10mg | 0% |
| Calcium | 16mg | 2% |
| Magnesium | 14mg | 3% |
| Potassium | 185mg | 5% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 8IU | 0% |
| Vitamin C | 5mg | 8% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 14µg | 3% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 5µg | 7% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 8 servings |