Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 14g | 22% |
| Saturated | 3g | 14% |
| Trans | 0g | 0% |
| Carbs | 13g | 4% |
| Fiber | 1g | 5% |
| Sugars | 2g | 0% |
| Protein | 43g | 87% |
| Cholesterol | 168mg | 56% |
| Sodium | 233mg | 10% |
| Calcium | 130mg | 13% |
| Magnesium | 76mg | 19% |
| Potassium | 843mg | 24% |
| Iron | 4mg | 20% |
| Zinc | 4mg | 25% |
| Vitamin A | 1115IU | 22% |
| Vitamin C | 6mg | 9% |
| Thiamin (B1) | 0mg | 27% |
| Riboflavin (B2) | 0mg | 12% |
| Niacin (B3) | 5mg | 24% |
| Vitamin B6 | 0mg | 25% |
| Folic Acid (B9) | 58µg | 14% |
| Vitamin B12 | 4µg | 59% |
| Vitamin D | 56µg | 14% |
| Vitamin E | 2mg | 8% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 6g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |