Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 17g | 27% |
| Saturated | 3g | 15% |
| Trans | 0g | 0% |
| Carbs | 19g | 6% |
| Fiber | 3g | 12% |
| Sugars | 10g | 0% |
| Protein | 25g | 51% |
| Cholesterol | 47mg | 16% |
| Sodium | 1249mg | 52% |
| Calcium | 213mg | 21% |
| Magnesium | 99mg | 25% |
| Potassium | 1043mg | 30% |
| Iron | 3mg | 17% |
| Zinc | 3mg | 17% |
| Vitamin A | 4383IU | 88% |
| Vitamin C | 65mg | 109% |
| Thiamin (B1) | 0mg | 18% |
| Riboflavin (B2) | 0mg | 11% |
| Niacin (B3) | 3mg | 14% |
| Vitamin B6 | 0mg | 18% |
| Folic Acid (B9) | 160µg | 40% |
| Vitamin B12 | 2µg | 31% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 3mg | 13% |
| Vitamin K | 132µg | 166% |
| Fatty acids, total monounsaturated | 11g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |