Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 1% |
| Saturated | 0g | 0% |
| Carbs | 159g | 53% |
| Sugars | 99g | 0% |
| Protein | 24g | 47% |
| Sodium | 117mg | 5% |
| Calcium | 38mg | 4% |
| Magnesium | 12mg | 3% |
| Potassium | 110mg | 3% |
| Iron | 1mg | 4% |
| Zinc | 1mg | 5% |
| Vitamin A | 8IU | 0% |
| Vitamin C | 8mg | 13% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 11µg | 3% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 1 servings |