Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 11% |
| Saturated | 2g | 11% |
| Carbs | 34g | 11% |
| Fiber | 2g | 7% |
| Sugars | 30g | 0% |
| Protein | 4g | 7% |
| Cholesterol | 11mg | 4% |
| Sodium | 43mg | 2% |
| Calcium | 119mg | 12% |
| Magnesium | 28mg | 7% |
| Potassium | 269mg | 8% |
| Iron | 0mg | 3% |
| Zinc | 1mg | 5% |
| Vitamin A | 500IU | 10% |
| Vitamin C | 14mg | 24% |
| Thiamin (B1) | 0mg | 9% |
| Riboflavin (B2) | 0mg | 10% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 4% |
| Folic Acid (B9) | 15µg | 4% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 12 servings |