Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 14g | 22% |
| Saturated | 7g | 34% |
| Trans | 0g | 0% |
| Carbs | 37g | 12% |
| Fiber | 2g | 10% |
| Sugars | 12g | 0% |
| Protein | 14g | 29% |
| Cholesterol | 207mg | 69% |
| Sodium | 544mg | 23% |
| Calcium | 179mg | 18% |
| Magnesium | 39mg | 10% |
| Potassium | 258mg | 7% |
| Iron | 3mg | 16% |
| Zinc | 2mg | 10% |
| Vitamin A | 547IU | 11% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 21% |
| Riboflavin (B2) | 0mg | 28% |
| Niacin (B3) | 4mg | 18% |
| Vitamin B6 | 0mg | 8% |
| Folic Acid (B9) | 76µg | 19% |
| Vitamin B12 | 1µg | 12% |
| Vitamin D | 2µg | 0% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |