Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 1g | 1% |
| Saturated | 0g | 1% |
| Carbs | 23g | 8% |
| Fiber | 0g | 2% |
| Sugars | 1g | 0% |
| Protein | 9g | 19% |
| Sodium | 611mg | 25% |
| Calcium | 49mg | 5% |
| Magnesium | 40mg | 10% |
| Potassium | 422mg | 12% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 8% |
| Vitamin A | 446IU | 9% |
| Vitamin C | 7mg | 11% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 20% |
| Niacin (B3) | 3mg | 13% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 174µg | 43% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |